Packers and Movers Price List
Transparent & Affordable Rates

Type of Shifting 0-500KM 500-1000KM 1000-1500KM 1500-2000KM 2000-2500KM
1BHK Rs.8,000-12,000/- Rs.12,000-16,000/- Rs.16,000-20,000/- Rs.20,000-24,000/- Rs.24,000-28,000/-
2BHK Rs.10,000-15,000/- Rs.15,000-20,000/- Rs.20,000-25,000/- Rs.25,000-30,000/- Rs.30,000-35,000/-
3BHK Rs.13,000-19,000/- Rs.19,000-25,000/- Rs.25,000-31,000/- Rs.31,000-37,000/- Rs.37,000-43,000/-
Per Carton
(15–18 Kg) (18"x18"x24")
Rs.500-800/- Rs.800-1,100/- Rs.1,100-1,400/- Rs.1,400-1,700/- Rs.1,700-2,000/-
Warehousing & Storage Storage Charges No. of Boxes (approx)
3BHK Rs. 5,000 per month 35-40
2BHK Rs. 3,800 per month 25-30
1BHK Rs. 2,800 per month 15-20
Type of Shifting 0-500KM 500-1000KM 1000-1500KM 1500-2000KM 2000-2500KM
Bike
(100CC-350CC)
Rs.2,000-4,500/- Rs.4,500-6,000/- Rs.6,000-7,000/- Rs.7,000-8,000/- Rs.8,000-9,000/-
Activa / Scooty
(100-125CC)
Rs.1,800-3,500/- Rs.3,500-5,500/- Rs.5,500-6,000/- Rs.6,000-6,500/- Rs.6,500-7,000/-
Car (SUV) Rs.6,000-9,000/- Rs.9,000-12,000/- Rs.12,000-15,000/- Rs.15,000-18,000/- Rs.18,000-21,000/-
Car (Hatchback) Rs.4,000-7,000/- Rs.7,000-10,000/- Rs.10,000-13,000/- Rs.13,000-16,000/- Rs.16,000-19,000/-
Car (Sedan) Rs.5,000-8,000/- Rs.8,000-11,000/- Rs.11,000-14,000/- Rs.14,000-17,000/- Rs.17,000-20,000/-
Type of Shifting Approx. Charges
3BHK Rs. 6,000-11,000/-
2BHK Rs. 5,000-9,000/-
1BHK Rs. 3,000-6,000/-

Why We’re the Preferred Choice for Moving

Why choose us

Get in Touch

Office

Chandigarh

request a quote








    pro-packersandmovers | Price